How much does it cost to run your appliances?
A calculator plus an A–Z reference for 83 household appliances, priced at the Ofgem price cap for 1 October to 31 December 2026 — electricity 26.32p/kWh, gas 7.97p/kWh, GB average. Pick an appliance or enter a custom wattage, choose your region, and see the cost per hour, day, week, month and year.
Typical rating: 2.2kW–3kW. Full kettle breakdown →
At 26.32p/kWh · Great Britain average
- Per hour
- 79p
- Per day
- 20p
- Per week
- £1.38
- Per month
- £5.99
- Per year
- £71.85
Cost = watts ÷ 1,000 × hours × unit rate. Electricity rate excludes VAT (removed from domestic electricity 1 Oct 2026–31 Mar 2027); gas includes 5% VAT. Ofgem price cap, 1 Oct–31 Dec 2026.
How the running cost is worked out
Every figure on this page and on each appliance page below comes from one formula: watts ÷ 1,000 × hours × unit rate. Divide an appliance’s power rating in watts by 1,000 to get kilowatts, multiply by how many hours it runs, and multiply that by the price per kWh under the current Ofgem price cap. A 3,000W kettle run for one hour, for example, uses 3kWh; at the GB-average electricity rate of 26.32p/kWh that is 79p for a full hour of continuous boiling — in practice a kettle only runs for a few minutes at a time, which is why each appliance page below also shows the cost of a single typical use, not just a full running hour.
Where a source gives a wattage range rather than one figure, we use the midpoint as the “typical” rating and say so on the appliance page, alongside the source it came from. Electricity figures on this page exclude VAT — VAT was removed from domestic electricity from 1 October 2026 to 31 March 2027 — and gas figures include 5% VAT, matching the Ofgem price cap for 1 October to 31 December 2026.
Every appliance, cost per hour and per year
Ranked alphabetically, priced at the Great Britain average rate. Click through to any appliance for the full breakdown — per typical use, all 14 Ofgem regions, comparisons with similar appliances, and specific ways to cut the cost.
| Appliance | Typical rating | Cost per hour | Typical annual cost | |
|---|---|---|---|---|
| 43-inch LED TV | Entertainment & office | 60W | 1.6p | £28.82 |
| 55-inch LED TV | Entertainment & office | 75W | 2.0p | £36.03 |
| 55-inch OLED TV | Entertainment & office | 110W | 2.9p | £52.84 |
| 65-inch OLED TV | Entertainment & office | 140W | 3.7p | £67.25 |
| air fryer | Kitchen | 1.7kW | 45p | £68.05 |
| air source heat pump | Heating & cooling | 1.7kW | 45p | £1,307 |
| American-style fridge freezer | Kitchen | 65W | 1.7p | £150 |
| baby monitor | Garden & other | 3W | 0.1p | £6.92 |
| bread maker | Kitchen | 600W | 16p | £54.75 |
| broadband router | Entertainment & office | 8W | 0.2p | £18.45 |
| ceiling fan | Heating & cooling | 60W | 1.6p | £46.11 |
| chest freezer | Kitchen | 28W | 0.7p | £64.56 |
| Christmas lights | Lighting | 50W | 1.3p | £28.82 |
| coffee machine | Kitchen | 1kW | 26p | £19.21 |
| computer monitor | Entertainment & office | 30W | 0.8p | £17.29 |
| condenser tumble dryer | Laundry | 2.5kW | 66p | £127 |
| dehumidifier | Heating & cooling | 300W | 7.9p | £173 |
| desktop PC | Entertainment & office | 140W | 3.7p | £67.25 |
| dishwasher | Kitchen | 1.8kW | 47p | £64.05 |
| e-bike battery charge | Garden & other | 150W | 3.9p | £20.53 |
| electric (ceramic) hob | Kitchen | 2.2kW | 58p | £106 |
| electric blanket | Heating & cooling | 150W | 3.9p | £10.81 |
| electric combi boiler | Heating & cooling | 9kW | £2.37 | £1,297 |
| electric fan heater (2kW) | Heating & cooling | 2kW | 53p | £384 |
| electric fireplace | Heating & cooling | 1.8kW | 47p | £346 |
| electric lawnmower | Garden & other | 1.2kW | 32p | £10.95 |
| electric leaf blower | Garden & other | 2.5kW | 66p | £5.70 |
| electric oven | Kitchen | 2.1kW | 55p | £151 |
| electric shower (10.5kW) | Heating & cooling | 10.5kW | £2.76 | £134 |
| electric shower (8.5kW) | Heating & cooling | 8.5kW | £2.24 | £109 |
| electric shower (9.5kW) | Heating & cooling | 9.5kW | £2.50 | £122 |
| electric underfloor heating (per m²) | Heating & cooling | 150W | 3.9p | £86.46 |
| EV home charger (7kW) | Garden & other | 7kW | £1.84 | £1,232 |
| fridge freezer | Kitchen | 46W | 1.2p | £106 |
| games console (PlayStation 5-class) | Entertainment & office | 200W | 5.3p | £38.43 |
| games console (Xbox Series X-class) | Entertainment & office | 180W | 4.7p | £34.58 |
| gaming PC | Entertainment & office | 400W | 11p | £115 |
| gas hob | Kitchen | 1.9kW | 15p | £27.64 |
| gas oven | Kitchen | 2.8kW | 22p | £61.09 |
| greenhouse frost-protection heater | Garden & other | 2kW | 53p | £1,537 |
| hair dryer | Garden & other | 2kW | 53p | £25.62 |
| hair straighteners | Garden & other | 150W | 3.9p | £2.40 |
| halogen heater | Heating & cooling | 1.2kW | 32p | £231 |
| halogen light bulb | Lighting | 42W | 1.1p | £20.17 |
| heat pump tumble dryer | Laundry | 900W | 24p | £53.38 |
| heated airer | Heating & cooling | 230W | 6.1p | £88.38 |
| home aquarium | Garden & other | 40W | 1.1p | £92.23 |
| home printer | Entertainment & office | 25W | 0.7p | 40p |
| hot tub | Heating & cooling | 2kW | 53p | £769 |
| humidifier | Garden & other | 35W | 0.9p | £20.17 |
| immersion heater | Heating & cooling | 3kW | 79p | £288 |
| incandescent light bulb | Lighting | 60W | 1.6p | £28.82 |
| induction hob | Kitchen | 2kW | 53p | £96.07 |
| infrared heating panel | Heating & cooling | 700W | 18p | £269 |
| iron | Laundry | 1.5kW | 39p | £48.03 |
| kettle | Kitchen | 3kW | 79p | £72.05 |
| kitchen extractor fan | Kitchen | 45W | 1.2p | £2.16 |
| laptop | Entertainment & office | 50W | 1.3p | £19.21 |
| LED light bulb | Lighting | 8W | 0.2p | £3.84 |
| LED strip lighting | Lighting | 30W | 0.8p | £11.53 |
| microwave | Kitchen | 1kW | 26p | £24.02 |
| night storage heater | Heating & cooling | 2kW | 53p | £1,345 |
| oil-filled radiator | Heating & cooling | 2kW | 53p | £576 |
| phone charging | Garden & other | 6W | 0.2p | £1.44 |
| pond pump | Garden & other | 40W | 1.1p | £61.48 |
| portable air conditioner | Heating & cooling | 1.2kW | 32p | £692 |
| pressure washer | Garden & other | 1.5kW | 39p | £2.57 |
| robot vacuum | Garden & other | 35W | 0.9p | £2.51 |
| sewing machine | Garden & other | 90W | 2.4p | £6.48 |
| slow cooker | Kitchen | 150W | 3.9p | £49.27 |
| smart speaker | Entertainment & office | 3W | 0.1p | £2.88 |
| toaster | Kitchen | 1kW | 26p | £9.61 |
| tower fan | Heating & cooling | 50W | 1.3p | £28.82 |
| treadmill | Garden & other | 600W | 16p | £28.82 |
| vacuum cleaner | Garden & other | 700W | 18p | £7.98 |
| vented tumble dryer | Laundry | 2.5kW | 66p | £172 |
| video doorbell | Garden & other | 3W | 0.1p | £6.92 |
| washer-dryer (combined) | Laundry | 2.1kW | 55p | £185 |
| washing machine (30°C cycle) | Laundry | 2.1kW | 55p | £30.79 |
| washing machine (40°C cycle) | Laundry | 2.1kW | 55p | £51.32 |
| washing machine (60°C cycle) | Laundry | 2.1kW | 55p | £32.85 |
| WiFi security camera | Garden & other | 6W | 0.2p | £13.83 |
| wine cooler | Kitchen | 40W | 1.1p | £92.23 |
Typical annual cost reflects each appliance’s usual usage pattern, not 24/7 running — see the individual appliance page for the assumption used. Source: Ofgem price cap, 1 October to 31 December 2026 (read 12 September 2026), and the appliance-specific sources cited on each page.
Send us one bill. We'll send back every overcharge — and the cheapest legitimate replacement.
Whether you run a Mayfair restaurant group or rent a flat in Salford, the audit is the same and the fee is the same: nothing, unless we save you money.